Croatia · Split
Angelica
- Length
- 31 m
- Cabins
- 5 cabins
- Maximum guests
- 10 guests
- Crew
- 4 crew
from €18,595 / week
Indicative rate — availability confirmed after enquiry
26 m gulet, 10 guests, 5 cabins, based in Split.
Andi Star is a 26 m gulet built in 2001 and last refitted in 2019. She sleeps 10 guests in 5 cabins with a crew of 4, and is based in Split, Croatia. Layout, equipment and current availability are confirmed with your quote.
| Period | Indicative weekly rate |
|---|---|
| 1 Apr – 17 Apr 2027 | €19,500 |
| 18 Apr – 24 Apr 2027 | €20,500 |
| 25 Apr – 1 May 2027 | €20,500 |
| 2 May – 8 May 2027 | €20,500 |
| 9 May – 15 May 2027 | €20,500 |
| 16 May – 22 May 2027 | €20,500 |
| 23 May – 29 May 2027 | €22,000 |
| 30 May – 5 Jun 2027 | €22,000 |
| 6 Jun – 12 Jun 2027 | €22,000 |
| 13 Jun – 19 Jun 2027 | €21,000 |
| 20 Jun – 26 Jun 2027 | €24,000 |
| 27 Jun – 30 Jun 2027 | €21,000 |
| 1 Jul – 3 Jul 2027 | €23,000 |
| 4 Jul – 10 Jul 2027 | €24,000 |
| 11 Jul – 17 Jul 2027 | €24,000 |
| 18 Jul – 24 Jul 2027 | €24,000 |
| 25 Jul – 31 Jul 2027 | €24,000 |
| 1 Aug – 7 Aug 2027 | €24,000 |
| 8 Aug – 14 Aug 2027 | €24,000 |
| 15 Aug – 21 Aug 2027 | €24,000 |
| 22 Aug – 28 Aug 2027 | €24,000 |
| 29 Aug – 4 Sep 2027 | €24,000 |
| 5 Sep – 11 Sep 2027 | €22,000 |
| 12 Sep – 18 Sep 2027 | €22,000 |
| 19 Sep – 25 Sep 2027 | €22,000 |
| 26 Sep – 2 Oct 2027 | €20,500 |
| 3 Oct – 9 Oct 2027 | €20,500 |
| 10 Oct – 16 Oct 2027 | €20,500 |
| 17 Oct – 23 Oct 2027 | €20,500 |
| 24 Oct – 30 Oct 2027 | €20,500 |
| 31 Oct – 31 Oct 2027 | €19,500 |
Weekly rates published for 2027. Current rates for your dates are confirmed in writing with your quote.
Available on request — exact APA, VAT and security deposit terms are confirmed in writing with your quote.
We check this yacht with the operator for your dates and send current rates plus comparable alternatives.
Croatia · Split
from €18,595 / week
Indicative rate — availability confirmed after enquiry
Croatia · Split
from €18,500 / week
Indicative rate — availability confirmed after enquiry
Croatia · Dubrovnik
from €21,000 / week
Indicative rate — availability confirmed after enquiry