Turkey · Bodrum
Meira
- Length
- 55 m
- Cabins
- 6 cabins
- Maximum guests
- 12 guests
- Crew
- Crew on request
from €110,010 / week
Indicative rate — availability confirmed after enquiry
50 m motor sailer, 12 guests, 6 cabins, based in Bodrum.
Oguz Khan is a 50 m motor sailer built in 2025. She sleeps 12 guests in 6 cabins, and is based in Bodrum, Turkey. Layout, equipment and current availability are confirmed with your quote.
| Period | Indicative weekly rate |
|---|---|
| 5 Jan – 12 Jan 2027 | €159,000 |
| 13 Jan – 20 Jan 2027 | €159,000 |
| 21 Jan – 28 Jan 2027 | €159,000 |
| 29 Jan – 5 Feb 2027 | €159,000 |
| 18 Feb – 25 Feb 2027 | €159,000 |
| 26 Feb – 4 Mar 2027 | €159,000 |
| 5 Mar – 12 Mar 2027 | €159,000 |
| 13 Mar – 20 Mar 2027 | €159,000 |
| 21 Mar – 28 Mar 2027 | €159,000 |
| 29 Mar – 5 Apr 2027 | €159,000 |
| 6 Apr – 13 Apr 2027 | €159,000 |
| 14 Apr – 21 Apr 2027 | €159,000 |
| 22 Apr – 29 Apr 2027 | €159,000 |
| 30 Apr – 7 May 2027 | €159,000 |
| 8 Jun – 15 Jun 2027 | €140,000 |
| 16 Jun – 23 Jun 2027 | €140,000 |
| 24 Jun – 1 Jul 2027 | €140,000 |
| 2 Jul – 9 Jul 2027 | €160,000 |
| 10 Jul – 17 Jul 2027 | €160,000 |
| 18 Jul – 25 Jul 2027 | €160,000 |
| 26 Jul – 2 Aug 2027 | €160,000 |
| 11 Aug – 18 Aug 2027 | €160,000 |
| 19 Aug – 26 Aug 2027 | €160,000 |
| 27 Aug – 30 Aug 2027 | €160,000 |
| 31 Aug – 7 Sep 2027 | €140,000 |
| 8 Sep – 15 Sep 2027 | €140,000 |
| 16 Sep – 23 Sep 2027 | €140,000 |
| 24 Sep – 1 Oct 2027 | €140,000 |
| 2 Oct – 9 Oct 2027 | €140,000 |
| 10 Oct – 17 Oct 2027 | €140,000 |
| 18 Oct – 25 Oct 2027 | €140,000 |
| 26 Oct – 2 Nov 2027 | €140,000 |
| 3 Nov – 6 Nov 2027 | €140,000 |
Weekly rates published for 2027. Current rates for your dates are confirmed in writing with your quote.
An Advance Provisioning Allowance (APA) of 30% of the charter fee is payable before boarding. The captain uses it for provisioning, fuel, harbour fees and other running costs, accounts for every expense, and returns any unused balance at the end of the charter.
VAT of 20% applies to this charter.
We check this yacht with the operator for your dates and send current rates plus comparable alternatives.
Turkey · Bodrum
from €110,010 / week
Indicative rate — availability confirmed after enquiry
Turkey · Bozburun
from €14,000 / week
Indicative rate — availability confirmed after enquiry
Turkey · Bodrum
from €175,000 / week
Indicative rate — availability confirmed after enquiry